The following media have been assembled for easy download and accessibility. If you cannot find what you're looking for, please check our FAQ's or Contact Us.
Product Literature
| Datasheets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model Datasheet | FT1 | FT2A | FT3 | FT4A | FT4X | FC20 | VF3 | VF4 | |
| Data Logger Datasheet | FT3 | ||||||||
| Power Supply Datasheet | |||||||||
| Manuals | |||||||||
| Instruction Manual | FT1 | FT2A | FT3 | FT4A | FT4X | VF3 | VF4 | ||
| FC20 Installation Instructions | FC20 | ||||||||
| Profibus-DP / DeviceNet / Modbus TCP Ethernet Manual | FT2A | ||||||||
| Data Logger Manual | FT3 | ||||||||
| Product Literature | |||||||||
| Fox Thermal Full Line Brochure | |||||||||
| Comparison of Fox Thermal Flow Meters | |||||||||
| Industry Product Summary | |||||||||
| Sun Shade Accessory | FT1 | FT3 | FT4A | FT4X | |||||
| Theory of Operation | |||||||||
| Frequently Asked Questions | |||||||||
| Flowmeter Features | FT1 | FT2A | FT3 | FT4A | FT4X | VF3 | VF4 | ||
| Procurement Specifications (.pdf) | FT1 | FT2A | FT3 | FT4A | FT4X | VF3 | VF4 | ||
| Procurement Specifications (.docx) | FT1 | FT2A | FT3 | FT4A | FT4X | VF3 | VF4 | ||
| Model Codes | FT1 | FT2A | FT3 | FT4A | FT4X | VF3 | VF4 | ||
| Display Configuration Codes | FT2A | FT3 | |||||||
| Discontinued Products | |||||||||
White Papers
Packing leaks can be costly and impact emissions reporting requirements. This white paper is a review of the emissions flow measurement implications of regulations effecting the oil and gas industry.
Measuring gas from flares and combustors can be a challenging and complex issue for professionals working in the Oil & Gas Industry. This technical white paper helps operators choose the right technology and manufacturer for their flare gas application.
Improve accountability, reduce waste, and enhance emissions monitoring processes with thermal flow meters. Direct mass flow monitoring of fuel gases is key to optimizing combustion processes and streamlining accounting procedures.
Information on accurate measurement of greenhouse gases using thermal mass flow technology for applications including natural gas, flare gas, vent gas, biogas, landfill gas recovery, and wastewater digester gas monitoring.
Application and Industry Guides
Application Optimizers
Fox Thermal flow meters are a proven technology and common solution to monitor flares. Download this Application Optimizer to learn how thermal mass flow meters can be used in flares across industries like oil and gas, wastewater, landfills, and more.
Identify key flow measurement points on gas compressors to optimize your process. Download to learn how to avoid packing failures and understand relationships between flow rates and potential failures.
Dimensional Drawings
| THERMAL MASS - Insertion Models | |||||
|---|---|---|---|---|---|
| Local electronics, probe without retractor | FT1 | FT2A | FT3 | FT4A | FT4X |
| Local electronics, probe with retractor | FT1 | FT2A | FT3 | FT4A | FT4X |
| Remote electronics, probe without retractor | FT2A | FT3 | FT4X | ||
| Remote electronics, probe with retractor | FT2A | FT3 | FT4X | ||
| THERMAL MASS - Inline Models | |||||
| Local electronics, NPT end connections | FT1 | FT2A | FT3 | FT4A | FT4X |
| Local electronics, 150 lb. flange end connections | FT1 | FT2A | FT3 | FT4A | FT4X |
| Local electronics, 300 lb. flange end connections | FT4A | FT4X | |||
| Remote electronics, NPT end connections | FT2A | FT3 | FT4X | ||
| Remote electronics, 150 lb. flange end connections | FT2A | FT3 | FT4X | ||
| Remote electronics, 300 lb. flange end connections | FT4X | ||||
| THERMAL MASS - Crank Retractors | |||||
| Crank Retractor (local) | FT4X | ||||
| Crank Retractor (remote) | FT4X | ||||
| VORTEX SHEDDING - Insertion Models | |||||
| Local electronics, compression models | VF3 | ||||
| Local electronics, packing gland models | VF3 | ||||
| Local electronics, packing gland with retractor | VF3 | ||||
| VORTEX SHEDDING - Inline Models | |||||
| Local electronics, flanged models | VF4 | ||||
| Local electronics, flanged, reduced bore models | VF4 | ||||
| Local electronics, wafer style models | VF4 | ||||
| VORTEX SHEDDING - Remote Models | |||||
| Remote electronics | VF3 | VF4 | |||
Software Downloads
| Title/Description | FT1/FT4A/FT4X |
|---|---|
| Modbus View Software | (v 1.0.0) |
| Modbus View Informational Datasheet | |
| Modbus View Software Manual |
| Title/Description | All Meters | FT1 | FT2A | FT3 | FT4A | FT4X |
|---|---|---|---|---|---|---|
| FT View Software | (v 2.1.1) | (v 3.0.1) | (v 5.0.1) | (v 3.0.4) | (v 3.3.2) | |
| FT View Software Informational Datasheet | ||||||
| FT View Software Manual | ||||||
| FT View VCP Driver* | ||||||
| HART DD |
*Note regarding VCP Driver: When downloading FT View software, if the PC is connected to the Internet and running Windows® 7, 8, or 10, the PC will try to automatically load the VCP driver. If the driver does not load automatically, use the link above.